Quick Links
- Contingent Plan of the district
- Programmes and Schemes
- List of service provider
- Spots for exposure visit
- Newsletter and Publications
- SAC Meeting and Proceeding
- Important Events
- Success Stories
- List of Awardee farmer/staff
- GIS Maps of KVK Activities
- Key Technologies
- Sponsred Programmes/Project
- Facilities
- Fertility map of the instructional farm
- Instructional farm plan and layout
- Crop Planning
- Production of instruction farm
- Products/inputs
- Citizen Client Charter
Facilities
A) Buildings and others
Sl. No. | Name of infrastructure | Not yet started | Completed up to plinth level | Completed up to lintel level | Completed up to roof level | Totally completed | Plinth area (sq.m) | Under use or not* | Source of funding |
---|---|---|---|---|---|---|---|---|---|
1. | Administrative Building | Not yet started | |||||||
2. | Farmers Hostel | -do- | |||||||
3. | Staff Quarters (6) | -do- | |||||||
4. | Piggery unit | -do- | |||||||
5 | Fencing | -do- | |||||||
6 | Rain Water harvesting structure | -do- | |||||||
7 | Threshing floor | -do- | |||||||
8 | Farm godown | -do- | |||||||
9. | Dairy unit | -do- | |||||||
10. | Poultry unit | -do- | |||||||
11. | Goatary unit | -do- | |||||||
12. | Mushroom Lab | -do- | |||||||
13. | Mushroom production unit | -do- | |||||||
14. | Shade house | -do- | |||||||
15. | Soil test Lab | -do- | |||||||
16 | Others, Please Specify | -do- |
B) Vehicles
Type of vehicle | Year of purchase | Cost (Rs.) | Total km. Run | Present status |
---|---|---|---|---|
Tractor | 2015-16 | 529845 | 28 hr. | Running |
C) Equipment & AV aids
Name of equipment | Year of purchase | Cost (Rs.) | Present status | Source of fund |
---|---|---|---|---|
A. Lab equipment | ||||
Soil Testing Mini Lab | 2016-17 | 90300 | Good | ICAR |
Soil Testing Mini Lab | 2016-17 | 90300 | Good | ICAR |
B. Farm machinery | ||||
Bush Cutter | 2012-13 | 33000 | Good | ICAR |
3.5 HP D/P Set | 2012-13 | 26565 | Good | ICAR |
Aspee Bolow Sprayer | 2012-13 | 7035 | Good | ICAR |
Seed Treatment Drum | 2012-13 | 3280 | Good | ICAR |
Rotary Weeder | 2012-13 | 20135 | Good | ICAR |
OTG Convection Oven | 2017-18 | 5100 | Good | ICAR |
Refractometer | 2017-18 | 14900 | Good | ICAR |
C. AV Aids | ||||
Digital Camera | 2012-13 | 15000 | Good | ICAR |
Semi SLR Camera | 2016-17 | 22950 | Good | ICAR |
EPABX System | 2015-16 | 25000 | Good | ICAR |
Photo Copier Machine | 2015-16 | 100000 | Good | ICAR |
Desktop Computer (Dell) | 2015-16 | 35830 | Good | ICAR |
Desktop Computer (Acer) | 2016-17 | 45218 | Good | ICAR |
Laptop (Dell) | 2016-17 | 54100 | Good | ICAR |
FAX (4 in one) | 2015-16 | 24900 | Good | ICAR |
DG set | 2015-16 | 434363 | Good | ICAR |
Laptop (Dell) | 2016-17 | 57402 | Good | ICAR |
Laptop (HP) | 2017-18 | 44900 | Good | ICAR |
Multimedia Projector with screen | 2016-17 | 43848 | Good | ICAR |
Picco Projector | 2017-18 | 20000 | Good | ICAR |
Air Conditioner (02 nos.) | 2017-18 | 59800 | Good | ICAR |
Stabilizer (02 nos.) | 2017-18 | 9600 | Good | ICAR |
Water Cooler | 2017-18 | 47000 | Good | ICAR |
Water Purifier | 2017-18 | 9990 | Good | ICAR |
D) Farm implements
Name of equipment | Year of purchase | Cost (Rs.) | Present status | Source of fund |
---|---|---|---|---|
Par Boiling Unit | 2012-13 | 4820 | Good | ICAR |
Power Tiller | 2015-16 | 155500 | Good | ICAR |
Hydraulic Tractor Trailer | 2015-16 | 150000 | Good | ICAR |
Cage Wheel | 2015-16 | 28000 | Good | ICAR |
9 tyne Spring tiller | 2015-16 | 34000 | Good | ICAR |
M.B. Plough | 2015-16 | 28000 | Good | ICAR |
Power Weeder | 2016-17 | 36900 | Good | ICAR |
9 row Seed cum Fertilizer Drill | 2016-17 | 55000 | Good | ICAR |
Tractor Hood | 2015-16 | 4500 | Good | ICAR |
Rotary Tiller Rotavator | 2015-16 | 96900 | Good | ICAR |
Paddy Thresher | 2015-16 | 141000 | Good | ICAR |
Paddy Reaper | 2016-17 | 107550 | Good | ICAR |
Solar Dryer | 2017-18 | 19950 | Good | ICAR |